www.sdlsystems.com

Access Log for
"www.sdlsystems.com"

Log file statistics provided by FastStats Analyzer 3 on February 03, 2012 at 07:09 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 280421
Total Data Transferred 9.10 gigabytes
Total Visiting Users 22210
Time Period January 01, 2011, 06:15:27 AM to February 04, 2012, 12:29:12 AM
Average Hits per User 12.63
Average Users per Day 55.66
Average Data Transferred per Day 23.35 megabytes
Hits cached by Client 6206 (2.21%)
Report generated on February 03, 2012 at 08:09:30 PM
Incomplete downloads/file requests 2887 (1.03%)
Log spans a period of 399 days
Total failed requests 22497 (8.02%)
Unique IP Addresses 5254
Average Data Transferred per User 429.52 kilobytes
Average Hits per Day 702.81
Average Data Transferred per Hit 34.02 kilobytes
Each user has visited approximately 4.23 times
Hits on Pages 241036
Hits on Files 4893
Hits for Graphics 11995
Total time spent by all users on this web site 19333 days, 01 hour, 30 minutes, 49 seconds
Average time spent by a single user of the web site 5 days, 03 hours, 06 minutes, 28 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
188.143.233.172 118118 527 8.08 gigabytes
77.10.25.171 4854 3 5.76 megabytes
77.181.175.173 4313 1 5.11 megabytes
77.10.38.245 4214 1 4.99 megabytes
95.108.158.241 4132 1760 11.03 megabytes
210.21.117.13 3482 1 6.03 megabytes
190.144.175.133 3482 1 6.04 megabytes
178.137.161.178 3308 382 95.18 megabytes
77.5.97.247 3214 3 3.86 megabytes
77.181.196.87 2503 2 3.04 megabytes
77.181.8.106 2486 4 2.96 megabytes
77.10.76.15 2157 2 2.45 megabytes
93.100.116.104 2128 205 646.25 kilobytes
93.130.217.83 1995 1 2.37 megabytes
93.130.155.166 1994 1 2.42 megabytes
77.5.99.120 1940 2 2.30 megabytes
77.10.86.27 1872 2 2.27 megabytes
77.10.27.28 1870 1 2.27 megabytes
77.5.101.51 1870 1 2.27 megabytes
77.5.103.99 1870 1 2.21 megabytes
77.181.67.8 1870 1 2.21 megabytes
77.10.14.198 1870 1 2.24 megabytes
64.105.113.206 1863 49 65.38 megabytes
77.181.24.149 1791 1 2.12 megabytes
77.181.8.122 1791 1 2.18 megabytes
77.10.103.22 1660 3 1.99 megabytes
77.88.27.27 1379 467 30.91 megabytes
77.181.37.152 1248 2 1.48 megabytes
77.181.63.153 1230 1 1.50 megabytes
77.181.201.164 1182 1 1.41 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
84.32.116.79 5 1 February, 01 2012 01:06:54 PM
83.11.82.179 4 1 February, 01 2012 02:28:06 PM
74.125.78.95 1 1 February, 01 2012 07:03:23 PM
74.125.78.92 1 1 February, 01 2012 07:03:23 PM
74.125.16.150 1 1 February, 01 2012 07:03:33 PM
107.21.198.93 5 1 February, 01 2012 07:09:15 PM
202.148.25.58 4 1 February, 01 2012 09:15:32 PM
207.46.194.47 3 1 February, 02 2012 01:46:10 AM
67.190.17.9 1 1 February, 02 2012 04:11:29 AM
23.20.43.246 5 1 February, 02 2012 09:15:50 AM
157.55.17.195 3 2 February, 02 2012 11:52:10 AM
50.19.54.193 5 1 February, 02 2012 11:02:27 AM
23.20.56.125 5 1 February, 02 2012 12:46:34 PM
74.87.85.118 1 1 February, 02 2012 02:25:06 PM
92.39.50.14 1 1 February, 02 2012 03:40:19 PM
23.20.43.133 5 1 February, 02 2012 05:51:54 PM
23.20.71.254 4 1 February, 02 2012 09:10:28 PM
50.17.92.163 5 1 February, 02 2012 10:44:48 PM
107.22.2.173 5 1 February, 03 2012 12:17:46 AM
184.72.214.173 5 1 February, 03 2012 01:55:45 AM
107.22.24.199 5 1 February, 03 2012 03:35:35 AM
107.21.155.177 5 1 February, 03 2012 05:14:14 AM
23.20.28.184 5 1 February, 03 2012 06:57:31 AM
107.22.124.211 5 1 February, 03 2012 10:15:17 AM
173.208.71.27 1 1 February, 03 2012 11:16:04 AM
50.57.68.10 2 1 February, 03 2012 11:34:17 AM
212.219.81.100 5 1 February, 03 2012 11:36:37 AM
23.20.67.49 5 1 February, 03 2012 12:41:06 PM
173.212.197.140 1 1 February, 03 2012 06:32:33 PM
189.213.113.11 1 1 February, 03 2012 08:28:44 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 1430 0.52%
IE 4.x 1370 0.50%
Navigator 2.x 0 0.00%
Navigator 3.x 10 0.00%
Navigator 4.x 17353 6.29%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 2711 0.98%
IE 5.x 12406 4.49%
IE 6.x 74907 27.13%
Navigator 5.x 0 0.00%
Navigator 6.x 0 0.00%
Opera 27080 9.81%
Netscape 7.x 138787 50.28%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 1341 0.49%
Windows 95 6834 2.48%
Windows 98 1802 0.65%
Windows NT 105397 38.18%
Windows 2000 20127 7.29%
Windows CE 1444 0.52%
Macintosh 430 0.16%
OS/2 14 0.01%
Other 52608 19.06%
Linux 918 0.33%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 44 0.02%
HP-UX 0 0.00%
Windows ME 1621 0.59%
Windows XP 83474 30.24%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Default.htm 90842 104.75 megabytes
/stats/default-main.htm 53860 8.47 gigabytes
/stats/default.htm 25622 17.09 megabytes
/stats/default-top.htm 23565 22.71 megabytes
/stats/default-left.htm 23501 126.30 megabytes
/footer.htm 3240 2.22 megabytes
/stats/Default.htm 2890 2.06 megabytes
/main.htm 2756 7.94 megabytes
/left_column.htm 2620 11.33 megabytes
/header.htm 2452 3.26 megabytes
/products/index.htm 613 1.19 megabytes
/contacts.htm 583 1.42 megabytes
/Support/index.htm 582 1.41 megabytes
/Clients/index.htm 578 3.47 megabytes
/services/wireless_networking.htm 550 4.04 megabytes
/services/index.htm 543 1.53 megabytes
/products/cabling/index.htm 375 730.76 kilobytes
/intro.htm 344 2.28 megabytes
/products/hardware/index.htm 326 873.78 kilobytes
/services/contracts.htm 324 2.62 megabytes
/products/Telephony/index.htm 284 435.56 kilobytes
/products/software/index.htm 267 716.44 kilobytes
/services/maintenance.htm 263 613.30 kilobytes
/services/assessment.htm 257 841.11 kilobytes
/services/y2k_products.htm 253 5.20 megabytes
/services/cabling.htm 249 634.45 kilobytes
/services/telephony.htm 235 583.24 kilobytes
/Policy/default.htm 215 619.87 kilobytes
/Specials/index.htm 189 431.00 kilobytes
/Clients/testimonials.htm 187 821.56 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/animate.js 699 6 8.23 megabytes
/services/dcohen052401.asx 621 0 29.44 kilobytes
/services/mfeghali112800.asx 615 0 26.44 kilobytes
/services/kolsen040601.asx 614 0 30.71 kilobytes
/Spotlight2.swf 609 0 12.19 megabytes
/services/airconnect.asf 577 0 14.69 kilobytes
/_vti_bin/_vti_aut/author.dll 328 0 1.10 megabytes
/services/dpcontract.rtf 89 0 411.63 kilobytes
/services/avcontract.rtf 87 0 204.24 kilobytes
/services/Wireless_demo_home.swf 80 0 31.41 megabytes
/Support/support_form.txt 61 0 664.47 kilobytes
/cgi-bin/formmail.pl 32 0 30.53 kilobytes
/cgibin/formmail.pl 29 0 30.53 kilobytes
/cgi-bin/mailform.pl 27 0 22.91 kilobytes
/cgi-local/formmail.pl 27 0 19.07 kilobytes
/awstats/awstats.pl 23 0 11.44 kilobytes
/Default.htm?sourcedir=http://sites.google.com/site/nurhayatisatu/1.txt? 21 0 18.28 kilobytes
/Default.htm?sourcedir=http://www.snp.ac.th/style/.cpanel/scripts/idxx.txt? 20 0 16.48 kilobytes
/Default.htm?sourcedir=http://www.drfelettronica.it/docs/zfxid1.txt? 20 0 20.50 kilobytes
/Default.htm?sourcedir=http://www.snp.ac.th/style/.cpanel/scripts/idxx.txt 18 0 21.06 kilobytes
/Default.htm?sourcedir=http://sites.google.com/site/nurhayatisatu/1.txt 17 0 23.19 kilobytes
/stats/Default.htm?sourcedir=http://sites.google.com/site/nurhayatisatu/1.txt 15 0 10.71 kilobytes
/stats/Default.htm?sourcedir=http://www.drfelettronica.it/docs/zfxid1.txt? 15 0 10.19 kilobytes
/Default.htm?sourcedir=http://www.drfelettronica.it/docs/zfxid1.txt?? 14 0 26.43 kilobytes
/stats/Default.htm?sourcedir=http://www.drfelettronica.it/docs/zfxid1.txt?? 14 0 11.26 kilobytes
/stats/Default.htm?sourcedir=http://www.drfelettronica.it/docs/zfxid1.txt 13 0 7.88 kilobytes
/_vti_bin/shtml.dll/_vti_rpc 12 0 4.68 kilobytes
/cgi-bin/awstats/awstats.pl 12 0 13.35 kilobytes
/_vti_bin/shtml.dll 12 0 9.59 kilobytes
/stats/Default.htm?sourcedir=http://sites.google.com/site/nurhayatisatu/1.txt? 10 0 7.15 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/products/cabling/panduit_logo.jpg 708 0 5.79 megabytes
/_themes/sdl-blends/blegtext.gif 427 0 185.50 kilobytes
/_themes/sdl-edge/blegtext.gif 425 0 194.33 kilobytes
/services/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 402 0 135.61 kilobytes
/Support/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 399 0 134.32 kilobytes
/Clients/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 399 0 133.42 kilobytes
/Support/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 396 0 131.69 kilobytes
/Clients/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 396 0 131.33 kilobytes
/services/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 394 0 131.78 kilobytes
/products/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 386 0 132.79 kilobytes
/products/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 380 0 129.53 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn_a.gif 377 0 128.06 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn.gif 376 0 129.63 kilobytes
/images/Policy.gif 258 0 311.40 kilobytes
/images/Ag00177_.gif 257 1 4.76 megabytes
/images/sizing_icon.gif 257 0 252.41 kilobytes
/images/Ph02058u.gif 229 0 3.43 megabytes
/images/3ComHubPS40Front.JPG 223 17 19.91 megabytes
/_derived/home.htm_cmp_sdl-blends110_vbtn.gif 221 0 61.34 kilobytes
/_derived/home.htm_cmp_sdl-blends110_vbtn_a.gif 219 0 60.61 kilobytes
/images/bizdesktop.jpg 187 0 5.97 megabytes
/images/smartphones.jpg 183 0 5.56 megabytes
/images/3ComHubPS40Back.JPG 182 15 16.23 megabytes
/images/KTI_ISA_NIC.jpg 172 9 9.07 megabytes
/images/HP_ISA_100VGAnyLan.jpg 160 11 9.46 megabytes
/_derived/home_cmp_sdl-blends110_vbtn.gif 158 0 68.73 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn_a.gif 156 0 66.24 kilobytes
/images/3Com1000S.JPG 146 14 11.62 megabytes
/images/RM_4Port_ISA.jpg 140 13 6.78 megabytes
/stats/default-image-Hits-per-Day.gif 124 0 2.13 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/stats/ 130969 8.66 gigabytes
/ 104447 153.99 megabytes
/services/ 5585 48.43 megabytes
/images/ 3393 131.28 megabytes
/_derived/ 1630 544.72 kilobytes
/products/cabling/ 1222 6.87 megabytes
/Clients/ 1023 5.86 megabytes
/Clients/_derived/ 874 283.42 kilobytes
/Support/_derived/ 873 285.05 kilobytes
/services/_derived/ 866 283.83 kilobytes
/products/_derived/ 837 277.99 kilobytes
/Support/ 831 2.86 megabytes
/products/ 623 1.19 megabytes
/products/hardware/ 587 1.33 megabytes
/_themes/sdl-edge/ 501 212.35 kilobytes
/_themes/sdl-blends/ 491 200.24 kilobytes
/Specials/ 458 1.57 megabytes
/products/software/ 425 940.68 kilobytes
/_vti_bin/_vti_aut/ 352 1.11 megabytes
/specials/ 314 1.14 megabytes
/Policy/ 299 824.42 kilobytes
/products/Telephony/ 288 438.37 kilobytes
/cgi-bin/ 151 80.78 kilobytes
/clients/ 101 669.98 kilobytes
/Specials/_derived/ 76 18.12 kilobytes
/support/ 64 207.34 kilobytes
/products/cabling/_derived/ 57 8.79 kilobytes
/_vti_bin/ 49 22.25 kilobytes
/stats/Default.htm?sourcedir=http://www.drfelettronica.it/docs/ 42 29.34 kilobytes
/Default.htm?sourcedir=http://www.drfelettronica.it/docs/ 41 55.19 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 193 0.07%
January 02, 2011 124 0.04%
January 03, 2011 152 0.05%
January 04, 2011 81 0.03%
January 05, 2011 164 0.06%
January 06, 2011 107 0.04%
January 07, 2011 121 0.04%
January 08, 2011 117 0.04%
January 09, 2011 82 0.03%
January 10, 2011 78 0.03%
January 11, 2011 85 0.03%
January 12, 2011 90 0.03%
January 13, 2011 113 0.04%
January 14, 2011 59 0.02%
January 15, 2011 116 0.04%
January 16, 2011 97 0.03%
January 17, 2011 170 0.06%
January 18, 2011 116 0.04%
January 19, 2011 87 0.03%
January 20, 2011 63 0.02%
January 21, 2011 88 0.03%
January 22, 2011 85 0.03%
January 23, 2011 89 0.03%
January 24, 2011 174 0.06%
January 25, 2011 95 0.03%
January 26, 2011 89 0.03%
January 27, 2011 115 0.04%
January 28, 2011 216 0.08%
January 29, 2011 135 0.05%
January 30, 2011 67 0.02%
January 31, 2011 156 0.06%
February 01, 2011 163 0.06%
February 02, 2011 97 0.03%
February 03, 2011 190 0.07%
February 04, 2011 80 0.03%
February 05, 2011 98 0.03%
February 06, 2011 111 0.04%
February 07, 2011 123 0.04%
February 08, 2011 90 0.03%
February 09, 2011 127 0.05%
February 10, 2011 70 0.02%
February 11, 2011 100 0.04%
February 12, 2011 80 0.03%
February 13, 2011 99 0.04%
February 14, 2011 139 0.05%
February 15, 2011 157 0.06%
February 16, 2011 122 0.04%
February 17, 2011 82 0.03%
February 18, 2011 151 0.05%
February 19, 2011 124 0.04%
February 20, 2011 67 0.02%
February 21, 2011 114 0.04%
February 22, 2011 229 0.08%
February 23, 2011 86 0.03%
February 24, 2011 103 0.04%
February 25, 2011 126 0.04%
February 26, 2011 242 0.09%
February 27, 2011 271 0.10%
February 28, 2011 169 0.06%
March 01, 2011 101 0.04%
March 02, 2011 190 0.07%
March 03, 2011 249 0.09%
March 04, 2011 106 0.04%
March 05, 2011 93 0.03%
March 06, 2011 70 0.02%
March 07, 2011 354 0.13%
March 08, 2011 186 0.07%
March 09, 2011 99 0.04%
March 10, 2011 71 0.03%
March 11, 2011 86 0.03%
March 12, 2011 81 0.03%
March 13, 2011 176 0.06%
March 14, 2011 84 0.03%
March 15, 2011 122 0.04%
March 16, 2011 59 0.02%
March 17, 2011 104 0.04%
March 18, 2011 115 0.04%
March 19, 2011 97 0.03%
March 20, 2011 110 0.04%
March 21, 2011 117 0.04%
March 22, 2011 72 0.03%
March 23, 2011 2330 0.83%
March 24, 2011 66 0.02%
March 25, 2011 187 0.07%
March 26, 2011 119 0.04%
March 27, 2011 300 0.11%
March 28, 2011 273 0.10%
March 29, 2011 218 0.08%
March 30, 2011 106 0.04%
March 31, 2011 256 0.09%
April 01, 2011 110 0.04%
April 02, 2011 185 0.07%
April 03, 2011 139 0.05%
April 04, 2011 96 0.03%
April 05, 2011 150 0.05%
April 06, 2011 191 0.07%
April 07, 2011 153 0.05%
April 08, 2011 158 0.06%
April 09, 2011 82 0.03%
April 10, 2011 116 0.04%
April 11, 2011 210 0.07%
April 12, 2011 170 0.06%
April 13, 2011 135 0.05%
April 14, 2011 117 0.04%
April 15, 2011 145 0.05%
April 16, 2011 169 0.06%
April 17, 2011 181 0.06%
April 18, 2011 140 0.05%
April 19, 2011 259 0.09%
April 20, 2011 240 0.09%
April 21, 2011 218 0.08%
April 22, 2011 151 0.05%
April 23, 2011 202 0.07%
April 24, 2011 141 0.05%
April 25, 2011 124 0.04%
April 26, 2011 236 0.08%
April 27, 2011 111 0.04%
April 28, 2011 378 0.13%
April 29, 2011 445 0.16%
April 30, 2011 258 0.09%
May 01, 2011 275 0.10%
May 02, 2011 246 0.09%
May 03, 2011 140 0.05%
May 04, 2011 264 0.09%
May 05, 2011 220 0.08%
May 06, 2011 153 0.05%
May 07, 2011 142 0.05%
May 08, 2011 125 0.04%
May 09, 2011 128 0.05%
May 10, 2011 213 0.08%
May 11, 2011 193 0.07%
May 12, 2011 143 0.05%
May 13, 2011 136 0.05%
May 14, 2011 84 0.03%
May 15, 2011 103 0.04%
May 16, 2011 165 0.06%
May 17, 2011 155 0.06%
May 18, 2011 109 0.04%
May 19, 2011 215 0.08%
May 20, 2011 144 0.05%
May 21, 2011 167 0.06%
May 22, 2011 69 0.02%
May 23, 2011 182 0.06%
May 24, 2011 179 0.06%
May 25, 2011 207 0.07%
May 26, 2011 136 0.05%
May 27, 2011 233 0.08%
May 28, 2011 235 0.08%
May 29, 2011 98 0.03%
May 30, 2011 255 0.09%
May 31, 2011 169 0.06%
June 01, 2011 316 0.11%
June 02, 2011 351 0.13%
June 03, 2011 132 0.05%
June 04, 2011 154 0.05%
June 05, 2011 82 0.03%
June 06, 2011 112 0.04%
June 07, 2011 119 0.04%
June 08, 2011 143 0.05%
June 09, 2011 169 0.06%
June 10, 2011 150 0.05%
June 11, 2011 72 0.03%
June 12, 2011 130 0.05%
June 13, 2011 192 0.07%
June 14, 2011 113 0.04%
June 15, 2011 88 0.03%
June 16, 2011 119 0.04%
June 17, 2011 115 0.04%
June 18, 2011 114 0.04%
June 19, 2011 99 0.04%
June 20, 2011 162 0.06%
June 21, 2011 151 0.05%
June 22, 2011 127 0.05%
June 23, 2011 101 0.04%
June 24, 2011 149 0.05%
June 25, 2011 103 0.04%
June 26, 2011 105 0.04%
June 27, 2011 140 0.05%
June 28, 2011 119 0.04%
June 29, 2011 157 0.06%
June 30, 2011 252 0.09%
July 01, 2011 209 0.07%
July 02, 2011 184 0.07%
July 03, 2011 141 0.05%
July 04, 2011 140 0.05%
July 05, 2011 330 0.12%
July 06, 2011 192 0.07%
July 07, 2011 487 0.17%
July 08, 2011 213 0.08%
July 09, 2011 283 0.10%
July 10, 2011 157 0.06%
July 11, 2011 216 0.08%
July 12, 2011 196 0.07%
July 13, 2011 132 0.05%
July 14, 2011 155 0.06%
July 15, 2011 206 0.07%
July 16, 2011 130 0.05%
July 17, 2011 159 0.06%
July 18, 2011 202 0.07%
July 19, 2011 137 0.05%
July 20, 2011 182 0.06%
July 21, 2011 104 0.04%
July 22, 2011 244 0.09%
July 23, 2011 185 0.07%
July 24, 2011 190 0.07%
July 25, 2011 195 0.07%
July 26, 2011 245 0.09%
July 27, 2011 172 0.06%
July 28, 2011 219 0.08%
July 29, 2011 255 0.09%
July 30, 2011 319 0.11%
July 31, 2011 401 0.14%
August 01, 2011 182 0.06%
August 02, 2011 268 0.10%
August 03, 2011 193 0.07%
August 04, 2011 251 0.09%
August 05, 2011 261 0.09%
August 06, 2011 770 0.27%
August 07, 2011 224 0.08%
August 08, 2011 1007 0.36%
August 09, 2011 1494 0.53%
August 10, 2011 1020 0.36%
August 11, 2011 104 0.04%
August 12, 2011 251 0.09%
August 13, 2011 1000 0.36%
August 14, 2011 1270 0.45%
August 15, 2011 276 0.10%
August 16, 2011 199 0.07%
August 17, 2011 479 0.17%
August 18, 2011 4243 1.51%
August 19, 2011 333 0.12%
August 20, 2011 1126 0.40%
August 21, 2011 92 0.03%
August 22, 2011 2237 0.80%
August 23, 2011 157 0.06%
August 24, 2011 1287 0.46%
August 25, 2011 151 0.05%
August 26, 2011 256 0.09%
August 27, 2011 175 0.06%
August 28, 2011 1452 0.52%
August 29, 2011 268 0.10%
August 30, 2011 456 0.16%
August 31, 2011 172 0.06%
September 01, 2011 154 0.05%
September 02, 2011 209 0.07%
September 03, 2011 1418 0.51%
September 04, 2011 2218 0.79%
September 05, 2011 808 0.29%
September 06, 2011 144 0.05%
September 07, 2011 1994 0.71%
September 08, 2011 2214 0.79%
September 09, 2011 430 0.15%
September 10, 2011 407 0.15%
September 11, 2011 1921 0.69%
September 12, 2011 847 0.30%
September 13, 2011 153 0.05%
September 14, 2011 2103 0.75%
September 15, 2011 283 0.10%
September 16, 2011 1230 0.44%
September 17, 2011 2086 0.74%
September 18, 2011 1425 0.51%
September 19, 2011 352 0.13%
September 20, 2011 1513 0.54%
September 21, 2011 382 0.14%
September 22, 2011 2221 0.79%
September 23, 2011 274 0.10%
September 24, 2011 312 0.11%
September 25, 2011 535 0.19%
September 26, 2011 1050 0.37%
September 27, 2011 364 0.13%
September 28, 2011 462 0.16%
September 29, 2011 1357 0.48%
September 30, 2011 318 0.11%
October 01, 2011 1164 0.42%
October 02, 2011 135 0.05%
October 03, 2011 183 0.07%
October 04, 2011 2011 0.72%
October 05, 2011 2054 0.73%
October 06, 2011 171 0.06%
October 07, 2011 218 0.08%
October 08, 2011 2068 0.74%
October 09, 2011 222 0.08%
October 10, 2011 1983 0.71%
October 11, 2011 2042 0.73%
October 12, 2011 106 0.04%
October 13, 2011 94 0.03%
October 14, 2011 2019 0.72%
October 15, 2011 128 0.05%
October 16, 2011 1281 0.46%
October 17, 2011 1373 0.49%
October 18, 2011 163 0.06%
October 19, 2011 195 0.07%
October 20, 2011 293 0.10%
October 21, 2011 750 0.27%
October 22, 2011 3045 1.09%
October 23, 2011 596 0.21%
October 24, 2011 427 0.15%
October 25, 2011 2513 0.90%
October 26, 2011 511 0.18%
October 27, 2011 1710 0.61%
October 28, 2011 1519 0.54%
October 29, 2011 271 0.10%
October 30, 2011 2149 0.77%
October 31, 2011 1898 0.68%
November 01, 2011 1760 0.63%
November 02, 2011 1129 0.40%
November 03, 2011 1187 0.42%
November 04, 2011 1895 0.68%
November 05, 2011 4242 1.51%
November 06, 2011 3806 1.36%
November 07, 2011 1751 0.62%
November 08, 2011 1748 0.62%
November 09, 2011 2051 0.73%
November 10, 2011 1982 0.71%
November 11, 2011 3935 1.40%
November 12, 2011 1427 0.51%
November 13, 2011 765 0.27%
November 14, 2011 1413 0.50%
November 15, 2011 2274 0.81%
November 16, 2011 2654 0.95%
November 17, 2011 2514 0.90%
November 18, 2011 1959 0.70%
November 19, 2011 2425 0.86%
November 20, 2011 2527 0.90%
November 21, 2011 3242 1.16%
November 22, 2011 2428 0.87%
November 23, 2011 2463 0.88%
November 24, 2011 2386 0.85%
November 25, 2011 2280 0.81%
November 26, 2011 2255 0.80%
November 27, 2011 2564 0.91%
November 28, 2011 2729 0.97%
November 29, 2011 2319 0.83%
November 30, 2011 2243 0.80%
December 01, 2011 2601 0.93%
December 02, 2011 2159 0.77%
December 03, 2011 2414 0.86%
December 04, 2011 2098 0.75%
December 05, 2011 2072 0.74%
December 06, 2011 1843 0.66%
December 07, 2011 243 0.09%
December 08, 2011 246 0.09%
December 09, 2011 588 0.21%
December 10, 2011 2038 0.73%
December 11, 2011 2007 0.72%
December 12, 2011 1935 0.69%
December 13, 2011 1983 0.71%
December 14, 2011 1619 0.58%
December 15, 2011 989 0.35%
December 16, 2011 2064 0.74%
December 17, 2011 1023 0.36%
December 18, 2011 2293 0.82%
December 19, 2011 13485 4.81%
December 20, 2011 2083 0.74%
December 21, 2011 6694 2.39%
December 22, 2011 2139 0.76%
December 23, 2011 1957 0.70%
December 24, 2011 1949 0.70%
December 25, 2011 1537 0.55%
December 26, 2011 1718 0.61%
December 27, 2011 1562 0.56%
December 28, 2011 1520 0.54%
December 29, 2011 1655 0.59%
December 30, 2011 1052 0.38%
December 31, 2011 561 0.20%
January 01, 2012 134 0.05%
January 02, 2012 141 0.05%
January 03, 2012 579 0.21%
January 04, 2012 1580 0.56%
January 05, 2012 1386 0.49%
January 06, 2012 1653 0.59%
January 07, 2012 1675 0.60%
January 08, 2012 1229 0.44%
January 09, 2012 1014 0.36%
January 10, 2012 678 0.24%
January 11, 2012 975 0.35%
January 12, 2012 1566 0.56%
January 13, 2012 882 0.31%
January 14, 2012 542 0.19%
January 15, 2012 594 0.21%
January 16, 2012 870 0.31%
January 17, 2012 2175 0.78%
January 18, 2012 1627 0.58%
January 19, 2012 1265 0.45%
January 20, 2012 719 0.26%
January 21, 2012 323 0.12%
January 22, 2012 54 0.02%
January 23, 2012 226 0.08%
January 24, 2012 336 0.12%
January 25, 2012 148 0.05%
January 26, 2012 213 0.08%
January 27, 2012 121 0.04%
January 28, 2012 173 0.06%
January 29, 2012 179 0.06%
January 30, 2012 108 0.04%
January 31, 2012 217 0.08%
February 01, 2012 151 0.05%
February 02, 2012 245 0.09%
February 03, 2012 692 0.25%
February 04, 2012 1 0.00%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 1285835 0.01%
January 02, 2011 1587864 0.02%
January 03, 2011 2664467 0.03%
January 04, 2011 759212 0.01%
January 05, 2011 1687966 0.02%
January 06, 2011 1950921 0.02%
January 07, 2011 1035616 0.01%
January 08, 2011 3666768 0.04%
January 09, 2011 1249188 0.01%
January 10, 2011 1491782 0.02%
January 11, 2011 286381 0.00%
January 12, 2011 1758861 0.02%
January 13, 2011 2535751 0.03%
January 14, 2011 432095 0.00%
January 15, 2011 542051 0.01%
January 16, 2011 314971 0.00%
January 17, 2011 1404176 0.01%
January 18, 2011 3096700 0.03%
January 19, 2011 1455090 0.01%
