www.sdlsystems.com

Access Log for
"www.sdlsystems.com"

Log file statistics provided by FastStats Analyzer 3 on October 16, 2020 at 08:03 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 2424715
Total Data Transferred 294.31 gigabytes
Total Visiting Users 192241
Time Period May 01, 2016, 06:53:27 AM to October 17, 2020, 01:05:07 AM
Average Hits per User 12.61
Average Users per Day 117.94
Average Data Transferred per Day 184.89 megabytes
Hits cached by Client 4742 (0.20%)
Report generated on October 16, 2020 at 08:03:21 PM
Incomplete downloads/file requests 297 (0.01%)
Log spans a period of 1630 days
Total failed requests 1066795 (44.00%)
Unique IP Addresses 43369
Average Data Transferred per User 1.57 megabytes
Average Hits per Day 1487.56
Average Data Transferred per Hit 127.27 kilobytes
Each user has visited approximately 4.43 times
Hits on Pages 1309130
Hits on Files 4405
Hits for Graphics 44385
Total time spent by all users on this web site 5599 days, 12 hours, 47 minutes, 13 seconds
Average time spent by a single user of the web site 4 days, 03 hours, 41 minutes, 05 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
62.210.162.119 343169 265 33.70 gigabytes
31.184.238.211 319904 170 6.92 gigabytes
91.121.185.43 188456 639 33.82 gigabytes
31.184.238.23 111867 2193 21.17 gigabytes
134.119.182.126 66836 558 1.05 gigabytes
5.188.84.222 54154 1459 33.98 gigabytes
5.188.84.12 53180 1492 31.29 gigabytes
80.237.119.109 46980 2083 93.77 megabytes
146.185.223.105 35511 1454 9.60 gigabytes
5.188.84.213 35441 690 22.81 gigabytes
195.154.183.24 34606 39 4.86 gigabytes
46.161.9.41 32409 1439 626.97 megabytes
178.159.37.55 30806 1193 667.85 megabytes
31.184.238.137 29319 1177 10.94 gigabytes
5.188.210.36 24506 1070 1.01 gigabytes
5.188.210.242 22408 974 936.38 megabytes
5.188.210.61 22178 1025 927.95 megabytes
5.188.210.10 20582 450 651.04 megabytes
146.185.223.235 19990 1582 8.18 gigabytes
95.215.0.231 17401 69 5.83 gigabytes
5.188.210.79 17246 805 743.25 megabytes
46.161.9.29 14617 1716 905.64 megabytes
5.188.210.58 13710 487 564.05 megabytes
5.188.210.56 13207 566 584.27 megabytes
178.159.37.125 12362 1623 1.45 gigabytes
5.188.210.20 12015 325 512.30 megabytes
5.188.210.11 11534 271 332.13 megabytes
5.188.210.21 11032 328 464.32 megabytes
5.188.210.57 10861 388 429.92 megabytes
5.188.210.19 10402 287 431.32 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
101.21.150.114 2 2 October, 16 2020 04:38:12 AM
34.74.44.219 4 1 October, 15 2020 08:48:20 PM
62.149.141.122 1 1 October, 15 2020 09:06:47 PM
114.119.148.127 1 1 October, 15 2020 09:24:56 PM
111.202.101.121 1 1 October, 15 2020 10:55:30 PM
49.7.20.159 1 1 October, 15 2020 11:01:07 PM
114.119.147.213 1 1 October, 15 2020 11:10:24 PM
54.213.245.118 1 1 October, 15 2020 11:33:47 PM
45.10.232.68 96 15 October, 16 2020 09:13:56 PM
89.47.234.103 206 11 October, 16 2020 06:48:07 PM
52.247.216.124 1 1 October, 16 2020 02:31:56 AM
111.202.101.115 1 1 October, 16 2020 04:55:05 AM
35.243.205.174 10 1 October, 16 2020 06:02:11 AM
195.154.227.111 1 1 October, 16 2020 06:45:36 AM
51.143.18.156 1 1 October, 16 2020 09:22:58 AM
138.197.7.112 6 1 October, 16 2020 11:48:30 AM
110.229.217.167 1 1 October, 16 2020 02:15:43 PM
35.238.136.157 1 1 October, 16 2020 02:20:40 PM
62.149.29.45 78 2 October, 17 2020 01:02:26 AM
52.250.53.201 2 2 October, 16 2020 05:20:03 PM
54.36.33.58 1 1 October, 16 2020 04:29:13 PM
95.163.255.124 1 1 October, 16 2020 06:19:18 PM
79.137.20.61 1 1 October, 16 2020 06:28:28 PM
114.119.166.63 1 1 October, 16 2020 06:51:45 PM
52.250.119.153 1 1 October, 16 2020 07:38:14 PM
49.7.20.150 1 1 October, 16 2020 07:38:56 PM
86.107.104.197 8 1 October, 16 2020 10:20:50 PM
86.107.104.204 32 3 October, 17 2020 12:58:30 AM
67.195.161.17 1 1 October, 17 2020 12:09:50 AM
123.183.224.89 1 1 October, 17 2020 12:36:41 AM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 35 0.00%
IE 4.x 15 0.00%
Navigator 2.x 6 0.00%
Navigator 3.x 38 0.00%
Navigator 4.x 26554 1.10%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 19 0.00%
IE 5.x 236 0.01%
IE 6.x 33014 1.36%
Navigator 5.x 0 0.00%
Navigator 6.x 1 0.00%
Opera 1377 0.06%
Netscape 7.x 2358349 97.47%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 21 0.00%
Windows 95 67 0.00%
Windows 98 90 0.00%
Windows NT 2084460 86.15%
Windows 2000 5535 0.23%
Windows CE 34 0.00%
Macintosh 38718 1.60%
OS/2 0 0.00%
Other 173822 7.18%
Linux 21053 0.87%
WebTV 1 0.00%
OSF1 1 0.00%
IRIX 3 0.00%
SunOS 12 0.00%
HP-UX 0 0.00%
Windows ME 34 0.00%
Windows XP 95793 3.96%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/stats/default-main.htm 699864 291.44 gigabytes
/default.htm 189280 203.33 megabytes
/stats/default.htm 70954 48.37 megabytes
/stats/default-top.htm 60043 56.10 megabytes
/stats/default-left.htm 59392 205.92 megabytes
/footer.htm 54373 72.55 megabytes
/main.htm 38921 67.36 megabytes
/left_column.htm 38682 111.52 megabytes
/header.htm 38569 48.77 megabytes
/contacts.htm 18533 19.14 megabytes
/Clients/index.htm 2801 6.08 megabytes
/products/software/index.htm 2770 2.00 megabytes
/services/year2000.htm 2353 1.52 megabytes
/products/hardware/index.htm 2122 1.54 megabytes
/support/index.htm 1395 605.79 kilobytes
/Clients/default.htm 1275 2.60 megabytes
/_derived/default.htm 1233 757.45 kilobytes
/Policy/default.htm 1149 3.14 megabytes
/products/index.htm 1138 1.85 megabytes
/Support/default.htm 1131 1.38 megabytes
/services/index.htm 1113 3.00 megabytes
/cgi-bin/default.htm 1065 1.17 megabytes
/Support/index.htm 1050 2.26 megabytes
/products/cabling/_derived/default.htm 964 1.23 megabytes
/_themes/sdl-blends/default.htm 964 1.19 megabytes
/products/_derived/default.htm 931 1.19 megabytes
/Clients/_derived/default.htm 928 1.14 megabytes
/services/y2k_products.htm 859 15.54 megabytes
/products/cabling/index.htm 835 1.43 megabytes
/services/_derived/default.htm 821 1.06 megabytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/services/mfeghali112800.asx 593 0 294.31 kilobytes
/services/dcohen052401.asx 573 0 284.88 kilobytes
/services/kolsen040601.asx 562 0 276.84 kilobytes
/services/airconnect.asf 476 0 239.97 kilobytes
/animate.js 284 0 2.23 megabytes
/services/dpcontract.rtf 283 0 1.03 megabytes
/services/avcontract.rtf 254 0 499.03 kilobytes
/services/Wireless_demo_home.swf 218 0 63.02 megabytes
/Support/support_form.txt 131 0 506.87 kilobytes
/support/support_form.txt 104 0 416.52 kilobytes
/Spotlight2.swf 90 0 16.69 megabytes
/?s=index/think\app/invokefunction&function=call_user_func_array&vars[0]=file_pu... 35 0 40.40 kilobytes
/?s=index/\think\template\driver\file/write&cacheFile=robots.php&content=xbshell... 34 0 39.25 kilobytes
/stats/Default.htm?sourcedir=http://www.jejucc.net/_APP/lib/a 8 0 5.40 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=gcqjw.php&content=... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=ezsts.php&content=... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=gtttu.php&content=... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=kmukd.php&content=... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=gpccz.php&content=... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=cecxe.php&content=... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=tdyoa.php&content=... 1 0 1.15 kilobytes
/?s=/index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%... 1 0 1.15 kilobytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=rjxvs.php&content=... 1 0 1.15 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/_themes/sdl-edge/blegtext.gif 1914 0 1.33 megabytes
/products/cabling/cpilogo1.gif 1866 0 3.65 megabytes
/products/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 1835 0 885.48 kilobytes
/services/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 1835 0 871.58 kilobytes
/Clients/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 1806 0 846.45 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn.gif 1802 0 858.58 kilobytes
/images/Ag00177_.gif 1796 0 46.15 megabytes
/Support/_derived/index.htm_cmp_sdl-blends110_vbtn.gif 1795 0 854.58 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn.gif 1768 0 804.40 kilobytes
/images/Ph02058u.gif 1763 1 36.74 megabytes
/images/bizdesktop.jpg 1761 4 72.54 megabytes
/images/sizing_icon.gif 1756 0 2.21 megabytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn_a.gif 1734 0 828.57 kilobytes
/images/Policy.gif 1731 0 2.71 megabytes
/Support/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 1722 0 819.31 kilobytes
/products/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 1720 0 829.86 kilobytes
/services/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 1711 0 816.02 kilobytes
/_themes/sdl-blends/blegtext.gif 1706 0 1.22 megabytes
/Clients/_derived/index.htm_cmp_sdl-blends110_vbtn_a.gif 1705 0 799.87 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn_a.gif 1629 0 744.07 kilobytes
/images/idrive-23460_25.png 1423 3 24.11 megabytes
/images/Mobile-User143.jpg 1357 0 19.72 megabytes
/images/malwarebytes1.jpg 1356 0 154.71 megabytes
/images/smartphones.jpg 436 0 15.46 megabytes
/products/cabling/panduit_logo.jpg 388 0 3.00 megabytes
/stats/default-image-Visiting-Operating-Systems.gif 241 0 2.61 megabytes
/stats/default-image-Average-Visitor-Stay-Length.gif 227 0 4.52 megabytes
/stats/default-image-Most-Popular-Day-of-Week.gif 215 0 3.70 megabytes
/stats/default-image-Page-Views-Histogram.gif 213 1 2.97 megabytes
/stats/default-image-Bandwidth-per-Day.gif 201 0 4.01 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/stats/ 893269 291.79 gigabytes
/ 379593 542.80 megabytes
/images/ 14266 388.36 megabytes
/services/ 12141 103.59 megabytes
/_derived/ 8193 3.91 megabytes
/Clients/ 5167 14.73 megabytes
/products/_derived/ 4495 2.86 megabytes
/Clients/_derived/ 4448 2.75 megabytes
/services/_derived/ 4376 2.71 megabytes
/Support/_derived/ 4293 2.56 megabytes
/products/cabling/ 3376 8.75 megabytes
/products/software/ 3304 2.97 megabytes
/Support/ 2937 6.93 megabytes
/_themes/sdl-blends/ 2670 2.41 megabytes
/products/hardware/ 2507 2.49 megabytes
/_themes/sdl-edge/ 2245 1.67 megabytes
/products/ 1814 2.69 megabytes
/support/ 1797 1.97 megabytes
/Policy/ 1203 3.30 megabytes
/cgi-bin/ 1065 1.17 megabytes
/products/Telephony/ 987 1.49 megabytes
/products/cabling/_derived/ 964 1.23 megabytes
/clients/ 715 3.58 megabytes
/Stats/ 701 39.98 megabytes
/?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/ 469 540.21 kilobytes
/?s=/index/%5Cthink%5Capp/ 466 537.90 kilobytes
/Products/Hardware/ 203 368.44 kilobytes
/IMAGES/ 138 178.38 kilobytes
/?s=index/\think\template\driver\file/ 71 81.96 kilobytes
/?s=index/think\app/ 35 40.40 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
May 01, 2016 127 0.01%
May 02, 2016 314 0.01%
May 03, 2016 470 0.02%
May 04, 2016 186 0.01%
May 05, 2016 266 0.01%
May 06, 2016 158 0.01%
May 07, 2016 143 0.01%
May 08, 2016 129 0.01%
May 09, 2016 186 0.01%
May 10, 2016 226 0.01%
May 11, 2016 518 0.02%
May 12, 2016 159 0.01%
May 13, 2016 175 0.01%
May 14, 2016 201 0.01%
May 15, 2016 143 0.01%
May 16, 2016 410 0.02%
May 17, 2016 170 0.01%
May 18, 2016 179 0.01%
May 19, 2016 183 0.01%
May 20, 2016 222 0.01%
May 21, 2016 255 0.01%
May 22, 2016 156 0.01%
May 23, 2016 185 0.01%
May 24, 2016 204 0.01%
May 25, 2016 258 0.01%
May 26, 2016 211 0.01%
May 27, 2016 205 0.01%
May 28, 2016 104 0.00%
May 29, 2016 95 0.00%
May 30, 2016 87 0.00%
May 31, 2016 176 0.01%
June 01, 2016 189 0.01%
June 02, 2016 174 0.01%
June 03, 2016 150 0.01%
June 04, 2016 163 0.01%
June 05, 2016 135 0.01%
June 06, 2016 156 0.01%
June 07, 2016 182 0.01%
June 08, 2016 192 0.01%
June 09, 2016 133 0.01%
June 10, 2016 155 0.01%
June 11, 2016 271 0.01%
June 12, 2016 144 0.01%
June 13, 2016 155 0.01%
June 14, 2016 303 0.01%
June 15, 2016 170 0.01%
June 16, 2016 191 0.01%
June 17, 2016 256 0.01%
June 18, 2016 157 0.01%
June 19, 2016 140 0.01%
June 20, 2016 151 0.01%
June 21, 2016 158 0.01%
June 22, 2016 142 0.01%
June 23, 2016 184 0.01%
June 24, 2016 179 0.01%
June 25, 2016 175 0.01%
June 26, 2016 107 0.00%
June 27, 2016 126 0.01%
June 28, 2016 338 0.01%
June 29, 2016 131 0.01%
June 30, 2016 211 0.01%
July 01, 2016 191 0.01%
July 02, 2016 207 0.01%
July 03, 2016 125 0.01%
July 04, 2016 142 0.01%
July 05, 2016 115 0.00%
July 06, 2016 157 0.01%
July 07, 2016 205 0.01%
July 08, 2016 69 0.00%
July 09, 2016 101 0.00%
July 10, 2016 130 0.01%
July 11, 2016 137 0.01%
July 12, 2016 123 0.01%
July 13, 2016 218 0.01%
July 14, 2016 240 0.01%
July 15, 2016 211 0.01%
July 16, 2016 139 0.01%
July 17, 2016 157 0.01%
July 18, 2016 209 0.01%
July 19, 2016 304 0.01%
July 20, 2016 271 0.01%
July 21, 2016 267 0.01%
July 22, 2016 132 0.01%
July 23, 2016 157 0.01%
July 24, 2016 147 0.01%
July 25, 2016 149 0.01%
July 26, 2016 244 0.01%
July 27, 2016 182 0.01%
July 28, 2016 77 0.00%
July 29, 2016 207 0.01%
July 30, 2016 108 0.00%
July 31, 2016 177 0.01%
August 01, 2016 126 0.01%
August 02, 2016 188 0.01%
August 03, 2016 114 0.00%
August 04, 2016 134 0.01%
August 05, 2016 119 0.00%
August 06, 2016 173 0.01%
August 07, 2016 217 0.01%
August 08, 2016 127 0.01%
August 09, 2016 136 0.01%
August 10, 2016 161 0.01%
August 11, 2016 206 0.01%
August 12, 2016 153 0.01%
August 13, 2016 134 0.01%
August 14, 2016 144 0.01%
August 15, 2016 93 0.00%
August 16, 2016 192 0.01%
August 17, 2016 175 0.01%
August 18, 2016 249 0.01%
August 19, 2016 149 0.01%
August 20, 2016 186 0.01%
August 21, 2016 140 0.01%
August 22, 2016 119 0.00%
August 23, 2016 117 0.00%
August 24, 2016 157 0.01%
August 25, 2016 146 0.01%
August 26, 2016 151 0.01%
August 27, 2016 113 0.00%
August 28, 2016 170 0.01%
August 29, 2016 105 0.00%
August 30, 2016 124 0.01%
August 31, 2016 180 0.01%
September 01, 2016 157 0.01%
September 02, 2016 127 0.01%
September 03, 2016 377 0.02%
September 04, 2016 160 0.01%
September 05, 2016 98 0.00%
September 06, 2016 143 0.01%
September 07, 2016 124 0.01%
September 08, 2016 139 0.01%
September 09, 2016 106 0.00%
September 10, 2016 151 0.01%
September 11, 2016 148 0.01%
September 12, 2016 126 0.01%
September 13, 2016 143 0.01%
September 14, 2016 131 0.01%
September 15, 2016 89 0.00%
September 16, 2016 96 0.00%
September 17, 2016 361 0.01%
September 18, 2016 93 0.00%
September 19, 2016 149 0.01%
September 20, 2016 166 0.01%
September 21, 2016 124 0.01%
September 22, 2016 119 0.00%
September 23, 2016 60 0.00%
September 24, 2016 106 0.00%
September 25, 2016 143 0.01%
September 26, 2016 262 0.01%
September 27, 2016 500 0.02%
September 28, 2016 273 0.01%
September 29, 2016 356 0.01%
September 30, 2016 284 0.01%
October 01, 2016 263 0.01%
October 02, 2016 355 0.01%
October 03, 2016 165 0.01%
October 04, 2016 374 0.02%
October 05, 2016 199 0.01%
October 06, 2016 110 0.00%
October 07, 2016 143 0.01%
October 08, 2016 259 0.01%
October 09, 2016 290 0.01%
October 10, 2016 330 0.01%
October 11, 2016 270 0.01%
October 12, 2016 276 0.01%
October 13, 2016 227 0.01%
October 14, 2016 120 0.00%
October 15, 2016 102 0.00%
October 16, 2016 131 0.01%
October 17, 2016 82 0.00%
October 18, 2016 127 0.01%
October 19, 2016 120 0.00%
October 20, 2016 86 0.00%
October 21, 2016 56 0.00%
October 22, 2016 90 0.00%
October 23, 2016 93 0.00%
October 24, 2016 170 0.01%
October 25, 2016 182 0.01%
October 26, 2016 182 0.01%
October 27, 2016 56 0.00%
October 28, 2016 138 0.01%
October 29, 2016 61 0.00%
October 30, 2016 199 0.01%
October 31, 2016 151 0.01%
November 01, 2016 161 0.01%
November 02, 2016 128 0.01%
November 03, 2016 90 0.00%
November 04, 2016 89 0.00%
November 05, 2016 80 0.00%
November 06, 2016 104 0.00%
November 07, 2016 108 0.00%
November 08, 2016 119 0.00%
November 09, 2016 71 0.00%
November 10, 2016 105 0.00%
November 11, 2016 45 0.00%
November 12, 2016 70 0.00%
November 13, 2016 65 0.00%
November 14, 2016 85 0.00%
November 15, 2016 33 0.00%
November 16, 2016 68 0.00%
November 17, 2016 80 0.00%
November 18, 2016 90 0.00%
November 19, 2016 92 0.00%
November 20, 2016 85 0.00%
November 21, 2016 81 0.00%
November 22, 2016 82 0.00%
November 23, 2016 85 0.00%
November 24, 2016 73 0.00%
November 25, 2016 131 0.01%
November 26, 2016 73 0.00%
November 27, 2016 137 0.01%
November 28, 2016 107 0.00%
November 29, 2016 102 0.00%
November 30, 2016 57 0.00%
December 01, 2016 65 0.00%
December 02, 2016 132 0.01%
December 03, 2016 67 0.00%
December 04, 2016 131 0.01%
December 05, 2016 115 0.00%
December 06, 2016 199 0.01%
December 07, 2016 89 0.00%
December 08, 2016 199 0.01%
December 09, 2016 197 0.01%
December 10, 2016 104 0.00%
December 11, 2016 95 0.00%
December 12, 2016 103 0.00%
December 13, 2016 78 0.00%
December 14, 2016 97 0.00%
December 15, 2016 69 0.00%
December 16, 2016 89 0.00%
December 17, 2016 85 0.00%
December 18, 2016 106 0.00%
December 19, 2016 92 0.00%
December 20, 2016 72 0.00%
December 21, 2016 173 0.01%
December 22, 2016 74 0.00%
December 23, 2016 40 0.00%
December 24, 2016 66 0.00%
December 25, 2016 84 0.00%
December 26, 2016 312 0.01%
December 27, 2016 112 0.00%
December 28, 2016 89 0.00%
December 29, 2016 103 0.00%
December 30, 2016 70 0.00%
December 31, 2016 80 0.00%
January 01, 2017 103 0.00%
January 02, 2017 79 0.00%
January 03, 2017 84 0.00%
January 04, 2017 105 0.00%
January 05, 2017 108 0.00%
January 06, 2017 105 0.00%
January 07, 2017 104 0.00%
January 08, 2017 132 0.01%
January 09, 2017 127 0.01%
January 10, 2017 234 0.01%
January 11, 2017 99 0.00%
January 12, 2017 116 0.00%
January 13, 2017 151 0.01%
January 14, 2017 107 0.00%
January 15, 2017 138 0.01%
January 16, 2017 96 0.00%
January 17, 2017 118 0.00%
January 18, 2017 144 0.01%
January 19, 2017 110 0.00%
January 20, 2017 130 0.01%
January 21, 2017 115 0.00%
January 22, 2017 70 0.00%
January 23, 2017 115 0.00%
January 24, 2017 112 0.00%
January 25, 2017 87 0.00%
January 26, 2017 159 0.01%
January 27, 2017 145 0.01%
January 28, 2017 137 0.01%
January 29, 2017 88 0.00%
January 30, 2017 112 0.00%
January 31, 2017 130 0.01%
February 01, 2017 117 0.00%
February 02, 2017 154 0.01%
February 03, 2017 133 0.01%
February 04, 2017 208 0.01%
February 05, 2017 373 0.02%
February 06, 2017 202 0.01%
February 07, 2017 235 0.01%
February 08, 2017 122 0.01%
February 09, 2017 109 0.00%
February 10, 2017 96 0.00%
February 11, 2017 125 0.01%
February 12, 2017 399 0.02%
February 13, 2017 134 0.01%
February 14, 2017 119 0.00%
February 15, 2017 176 0.01%
February 16, 2017 123 0.01%
February 17, 2017 96 0.00%
February 18, 2017 108 0.00%
February 19, 2017 165 0.01%
February 20, 2017 275 0.01%
February 21, 2017 194 0.01%
February 22, 2017 255 0.01%
February 23, 2017 287 0.01%
February 24, 2017 205 0.01%
February 25, 2017 133 0.01%
February 26, 2017 147 0.01%
February 27, 2017 172 0.01%
February 28, 2017 141 0.01%
March 01, 2017 99 0.00%
March 02, 2017 91 0.00%
March 03, 2017 193 0.01%
March 04, 2017 195 0.01%
March 05, 2017 111 0.00%
March 06, 2017 71 0.00%
March 07, 2017 93 0.00%
March 08, 2017 106 0.00%
March 09, 2017 201 0.01%
March 10, 2017 222 0.01%
March 11, 2017 85 0.00%
March 12, 2017 116 0.00%
March 13, 2017 152 0.01%
March 14, 2017 115 0.00%
March 15, 2017 185 0.01%
March 16, 2017 166 0.01%
March 17, 2017 142 0.01%
March 18, 2017 79 0.00%
March 19, 2017 131 0.01%
March 20, 2017 219 0.01%
March 21, 2017 117 0.00%
March 22, 2017 123 0.01%
March 23, 2017 121 0.00%
March 24, 2017 111 0.00%
March 25, 2017 110 0.00%
March 26, 2017 123 0.01%
March 27, 2017 146 0.01%
March 28, 2017 138 0.01%
March 29, 2017 138 0.01%
March 30, 2017 144 0.01%
March 31, 2017 189 0.01%
April 01, 2017 167 0.01%
April 02, 2017 129 0.01%
April 03, 2017 127 0.01%
April 04, 2017 270 0.01%
April 05, 2017 323 0.01%
April 06, 2017 210 0.01%
April 07, 2017 133 0.01%
April 08, 2017 141 0.01%
April 09, 2017 154 0.01%
April 10, 2017 140 0.01%
April 11, 2017 127 0.01%
April 12, 2017 185 0.01%
April 13, 2017 122 0.01%
April 14, 2017 124 0.01%
April 15, 2017 153 0.01%
April 16, 2017 119 0.00%
April 17, 2017 133 0.01%
April 18, 2017 180 0.01%
April 19, 2017 109 0.00%
April 20, 2017 140 0.01%
April 21, 2017 130 0.01%
April 22, 2017 143 0.01%
April 23, 2017 113 0.00%
April 24, 2017 144 0.01%
April 25, 2017 96 0.00%
April 26, 2017 99 0.00%
April 27, 2017 94 0.00%
April 28, 2017 149 0.01%
April 29, 2017 64 0.00%
April 30, 2017 86 0.00%
May 01, 2017 74 0.00%
May 02, 2017 74 0.00%
May 03, 2017 116 0.00%
May 04, 2017 122 0.01%
May 05, 2017 387 0.02%
May 06, 2017 101 0.00%
May 07, 2017 418 0.02%
May 08, 2017 360 0.01%
May 09, 2017 66 0.00%
May 10, 2017 150 0.01%
May 11, 2017 1096 0.05%
May 12, 2017 165 0.01%
May 13, 2017 157 0.01%
May 14, 2017 194 0.01%
May 15, 2017 130 0.01%
May 16, 2017 153 0.01%
May 17, 2017 102 0.00%
May 18, 2017 162 0.01%
May 19, 2017 160 0.01%
May 20, 2017 173 0.01%
May 21, 2017 73 0.00%
May 22, 2017 82 0.00%
May 23, 2017 93 0.00%
May 24, 2017 115 0.00%
May 25, 2017 84 0.00%
May 26, 2017 129 0.01%
May 27, 2017 123 0.01%
May 28, 2017 85 0.00%
May 29, 2017 143 0.01%
May 30, 2017 92 0.00%
May 31, 2017 350 0.01%
June 01, 2017 873 0.04%
June 02, 2017 825 0.03%
June 03, 2017 963 0.04%
June 04, 2017 807 0.03%
June 05, 2017 975 0.04%
June 06, 2017 621 0.03%
June 07, 2017 1223 0.05%
June 08, 2017 742 0.03%
June 09, 2017 636 0.03%
